Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Yevhenii Tkachenko | Volia | 13 | 38 | 3 | 2.920 | |
2nd | Alexander Mann | Express | 12 | 124 | 2 | 10.330 | |
3rd | Louis Carter | Express | 12 | 34 | 2 | 2.830 | |
4th | Clay LANNING | Fat Kids | 9 | 96 | 2 | 10.670 | |
5th | Ryan Reidy | Scrappy Dogs | 7 | 23 | 2 | 3.290 | |
6th | Steve Dawe | Malcontents | 7 | 7 | 1 | 1.000 | |
7th | Jamie Baker | MINUTEMEN | 11 | 52 | 1 | 4.730 | |
8th | Colin Keys | Fat Kids | 7 | 92 | 1 | 13.140 | |
9th | Oleh Kovalchuk | Volia | 13 | 203 | 1 | 15.620 | |
10th | Steven Sira | Express | 6 | 12 | 1 | 2.000 | |
11th | Tim Blush | Malcontents | 9 | 17 | 1 | 1.890 | |
12th | Baljit Pandher | The Maroons | 12 | 63 | 1 | 5.250 | |
13th | Jason Mann | Bartari Bombers | 13 | 87 | 1 | 6.690 | |
14th | Joey Deason | The Maroons | 10 | 117 | 1 | 11.700 | |
15th | Kieran McKay | Disco Dolphins | 11 | 104 | 1 | 9.450 | |
16th | Scott Trainor | Fat Kids | 9 | 89 | 1 | 9.890 | |
17th | Raul Orellana | Bartari Bombers | 3 | 11 | 1 | 3.670 | |
18th | Jonathan Barker | Disco Dolphins | 6 | 87 | 1 | 14.500 | |
19th | Austin Ike-Ogu | Volia | 16 | 170 | 1 | 10.630 | |
20th | Jacob Davis | Tropics | 14 | 44 | 0 | 3.140 |
1st.
2.920 ppgVolia
13 games played, total 38 points
2nd.
10.330 ppgExpress
12 games played, total 124 points
3rd.
2.830 ppgExpress
12 games played, total 34 points
4th.
10.670 ppgFat Kids
9 games played, total 96 points
5th.
3.290 ppgScrappy Dogs
7 games played, total 23 points
6th.
1.000 ppgMalcontents
7 games played, total 7 points
7th.
4.730 ppgMINUTEMEN
11 games played, total 52 points
8th.
13.140 ppgFat Kids
7 games played, total 92 points
9th.
15.620 ppgVolia
13 games played, total 203 points
10th.
2.000 ppgExpress
6 games played, total 12 points
11th.
1.890 ppgMalcontents
9 games played, total 17 points
12th.
5.250 ppgThe Maroons
12 games played, total 63 points
13th.
6.690 ppgBartari Bombers
13 games played, total 87 points
14th.
11.700 ppgThe Maroons
10 games played, total 117 points
15th.
9.450 ppgDisco Dolphins
11 games played, total 104 points
16th.
9.890 ppgFat Kids
9 games played, total 89 points
17th.
3.670 ppgBartari Bombers
3 games played, total 11 points
18th.
14.500 ppgDisco Dolphins
6 games played, total 87 points
19th.
10.630 ppgVolia
16 games played, total 170 points
20th.
3.140 ppgTropics
14 games played, total 44 points