| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Armando Chavez | ![]() | J&A Heat | 12 | 268 | 0 | 22.330 |
| 2nd | Scott Fernquist | ![]() | Gunners | 5 | 103 | 0 | 20.600 |
| 3rd | Damon Martin-Durocher | ![]() | Oscillating Skyhookers | 14 | 275 | 0 | 19.640 |
| 4th | Zak Barnes | ![]() | Saskatoon Hawks | 15 | 289 | 0 | 19.270 |
| 5th | David Stevens | ![]() | Motion Fitness Mob | 10 | 190 | 0 | 19.000 |
| 6th | Tyler Wellman | ![]() | Instant Goatmeal | 11 | 202 | 0 | 18.360 |
| 7th | Colin Fraser | ![]() | Swamp Donkeys | 16 | 288 | 0 | 18.000 |
| 8th | Benson Wambululu | ![]() | Instant Goatmeal | 12 | 213 | 0 | 17.750 |
| 9th | Aiden Riehl | ![]() | Cornfield | 12 | 210 | 1 | 17.500 |
| 10th | Michael Veszi | ![]() | Motion Fitness Mob | 6 | 104 | 0 | 17.330 |
| 11th | Troy Martinka | ![]() | Basket Hounds | 12 | 206 | 0 | 17.170 |
| 12th | Cole Bauml | ![]() | Basket Hounds | 12 | 201 | 0 | 16.750 |
| 13th | Zlatan Cilimdzic | ![]() | Bartari Bombers | 7 | 117 | 0 | 16.710 |
| 14th | Jason Garland | ![]() | Gunners | 12 | 200 | 0 | 16.670 |
| 15th | Omar Hassanien | ![]() | Oscillating Skyhookers | 15 | 248 | 0 | 16.530 |
| 16th | Ben Rose | ![]() | Lebron James | 9 | 147 | 0 | 16.330 |
| 17th | Taijal Verma | ![]() | Swamp Donkeys | 11 | 178 | 0 | 16.180 |
| 18th | Juan Chavez | ![]() | J&A Heat | 12 | 193 | 0 | 16.080 |
| 19th | Marc Bushman | Tropics | 11 | 173 | 0 | 15.730 | |
| 20th | Stefan Dodig | ![]() | Motion Fitness Mob | 10 | 157 | 0 | 15.700 |
1st. Armando Chavez
22.330 ppgJ&A Heat
12 games played, total 268 points
2nd. Scott Fernquist
20.600 ppgGunners
5 games played, total 103 points
3rd. Damon Martin-Durocher
19.640 ppgOscillating Skyhookers
14 games played, total 275 points
4th. Zak Barnes
19.270 ppgSaskatoon Hawks
15 games played, total 289 points
5th. David Stevens
19.000 ppgMotion Fitness Mob
10 games played, total 190 points
6th. Tyler Wellman
18.360 ppgInstant Goatmeal
11 games played, total 202 points
7th. Colin Fraser
18.000 ppgSwamp Donkeys
16 games played, total 288 points
8th. Benson Wambululu
17.750 ppgInstant Goatmeal
12 games played, total 213 points
9th. Aiden Riehl
17.500 ppgCornfield
12 games played, total 210 points
10th. Michael Veszi
17.330 ppgMotion Fitness Mob
6 games played, total 104 points
11th. Troy Martinka
17.170 ppgBasket Hounds
12 games played, total 206 points
12th. Cole Bauml
16.750 ppgBasket Hounds
12 games played, total 201 points
13th. Zlatan Cilimdzic
16.710 ppgBartari Bombers
7 games played, total 117 points
14th. Jason Garland
16.670 ppgGunners
12 games played, total 200 points
15th. Omar Hassanien
16.530 ppgOscillating Skyhookers
15 games played, total 248 points
16th. Ben Rose
16.330 ppgLebron James
9 games played, total 147 points
17th. Taijal Verma
16.180 ppgSwamp Donkeys
11 games played, total 178 points
18th. Juan Chavez
16.080 ppgJ&A Heat
12 games played, total 193 points
19th. Marc Bushman
15.730 ppgTropics
11 games played, total 173 points
20th. Stefan Dodig
15.700 ppgMotion Fitness Mob
10 games played, total 157 points

