| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Chad Fulton | ![]() | Ball Hawgz | 4 | 82 | 1 | 20.500 |
| 2nd | Harris Kellington | ![]() | Superfriends | 2 | 40 | 1 | 20.000 |
| 3rd | Damon Martin-Durocher | ![]() | Oscillating Skyhookers | 4 | 70 | 1 | 17.500 |
| 4th | Kobe Popek | The Guardables | 4 | 57 | 3 | 14.250 | |
| 5th | Carson Popek | The Guardables | 3 | 22 | 2 | 7.330 | |
| 6th | Neelan Verma | ![]() | Swamp Donkeys | 4 | 19 | 1 | 4.750 |
1st. Chad Fulton
20.500 ppgBall Hawgz
4 games played, total 82 points
2nd. Harris Kellington
20.000 ppgSuperfriends
2 games played, total 40 points
3rd. Damon Martin-Durocher
17.500 ppgOscillating Skyhookers
4 games played, total 70 points
4th. Kobe Popek
14.250 ppgThe Guardables
4 games played, total 57 points
5th. Carson Popek
7.330 ppgThe Guardables
3 games played, total 22 points
6th. Neelan Verma
4.750 ppgSwamp Donkeys
4 games played, total 19 points

