| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Dylan Mortensen | ![]() | The Hoopers | 1 | 29 | 0 | 29.000 |
| 2nd | Brandon Tolentino | ![]() | The Hoopers | 7 | 176 | 0 | 25.140 |
| 3rd | Jonathan Thiessen | ![]() | Churrch | 1 | 22 | 0 | 22.000 |
| 4th | Jaamel Slack | ![]() | Wasabi Snakes | 12 | 236 | 0 | 19.670 |
| 5th | Jordan Poitras | ![]() | Prestige Worldwide | 13 | 249 | 0 | 19.150 |
| 6th | Kalem Edlund | ![]() | Churrch | 14 | 257 | 0 | 18.360 |
| 7th | Adam Keen | ![]() | Shanghai Sharks | 6 | 109 | 0 | 18.170 |
| 8th | Bradyn Wiebe | ![]() | Wasabi Snakes | 7 | 127 | 0 | 18.140 |
| 9th | Riley Rathwell | ![]() | Prestige Worldwide | 11 | 197 | 0 | 17.910 |
| 10th | John Katerberg | ![]() | Threat Level Midnight | 13 | 231 | 1 | 17.770 |
| 11th | Cole Anderson | ![]() | Shanghai Sharks | 8 | 134 | 0 | 16.750 |
| 12th | Michael Holzer | ![]() | Steve Pete | 13 | 212 | 0 | 16.310 |
| 13th | Eli Crooks | ![]() | Regulators | 13 | 210 | 0 | 16.150 |
| 14th | Cole Rutherford | ![]() | Shanghai Sharks | 9 | 145 | 0 | 16.110 |
| 15th | Kobe Popek | ![]() | Everline | 7 | 112 | 5 | 16.000 |
| 16th | Michael Linklater | ![]() | Nisto Ball | 13 | 204 | 0 | 15.690 |
| 17th | John Rochon | ![]() | Steve Pete | 9 | 139 | 1 | 15.440 |
| 18th | Russell Bartsch | ![]() | Regulators | 15 | 231 | 0 | 15.400 |
| 19th | Mitchell Hillis | ![]() | Steve Pete | 7 | 106 | 0 | 15.140 |
| 20th | Blake Anderson | ![]() | Prestige Worldwide | 8 | 121 | 0 | 15.130 |
1st. Dylan Mortensen
29.000 ppgThe Hoopers
1 games played, total 29 points
2nd. Brandon Tolentino
25.140 ppgThe Hoopers
7 games played, total 176 points
3rd. Jonathan Thiessen
22.000 ppgChurrch
1 games played, total 22 points
4th. Jaamel Slack
19.670 ppgWasabi Snakes
12 games played, total 236 points
5th. Jordan Poitras
19.150 ppgPrestige Worldwide
13 games played, total 249 points
6th. Kalem Edlund
18.360 ppgChurrch
14 games played, total 257 points
7th. Adam Keen
18.170 ppgShanghai Sharks
6 games played, total 109 points
8th. Bradyn Wiebe
18.140 ppgWasabi Snakes
7 games played, total 127 points
9th. Riley Rathwell
17.910 ppgPrestige Worldwide
11 games played, total 197 points
10th. John Katerberg
17.770 ppgThreat Level Midnight
13 games played, total 231 points
11th. Cole Anderson
16.750 ppgShanghai Sharks
8 games played, total 134 points
12th. Michael Holzer
16.310 ppgSteve Pete
13 games played, total 212 points
13th. Eli Crooks
16.150 ppgRegulators
13 games played, total 210 points
14th. Cole Rutherford
16.110 ppgShanghai Sharks
9 games played, total 145 points
15th. Kobe Popek
16.000 ppgEverline
7 games played, total 112 points
16th. Michael Linklater
15.690 ppgNisto Ball
13 games played, total 204 points
17th. John Rochon
15.440 ppgSteve Pete
9 games played, total 139 points
18th. Russell Bartsch
15.400 ppgRegulators
15 games played, total 231 points
19th. Mitchell Hillis
15.140 ppgSteve Pete
7 games played, total 106 points
20th. Blake Anderson
15.130 ppgPrestige Worldwide
8 games played, total 121 points

