| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Amari Linklater | ![]() | Nisto Ball | 1 | 37 | 0 | 37.000 |
| 2nd | Dylan Mortensen | ![]() | The Hoopers | 1 | 29 | 0 | 29.000 |
| 3rd | Brandon Tolentino | ![]() | The Hoopers | 6 | 140 | 0 | 23.330 |
| 4th | Jaamel Slack | ![]() | Wasabi Snakes | 12 | 236 | 0 | 19.670 |
| 5th | Kalem Edlund | ![]() | Churrch | 13 | 245 | 0 | 18.850 |
| 6th | Jordan Poitras | ![]() | Prestige Worldwide | 12 | 219 | 0 | 18.250 |
| 7th | Adam Keen | ![]() | Shanghai Sharks | 6 | 109 | 0 | 18.170 |
| 8th | Bradyn Wiebe | ![]() | Wasabi Snakes | 7 | 127 | 0 | 18.140 |
| 9th | Riley Rathwell | ![]() | Prestige Worldwide | 11 | 197 | 0 | 17.910 |
| 10th | John Katerberg | ![]() | Threat Level Midnight | 12 | 211 | 1 | 17.580 |
| 11th | Michael Linklater | ![]() | Nisto Ball | 12 | 202 | 0 | 16.830 |
| 12th | Cole Anderson | ![]() | Shanghai Sharks | 8 | 134 | 0 | 16.750 |
| 13th | Eli Crooks | ![]() | Regulators | 12 | 197 | 0 | 16.420 |
| 14th | Cole Rutherford | ![]() | Shanghai Sharks | 9 | 145 | 0 | 16.110 |
| 15th | Michael Holzer | ![]() | Steve Pete | 12 | 193 | 0 | 16.080 |
| 16th | Kobe Popek | ![]() | Everline | 7 | 112 | 5 | 16.000 |
| 17th | Russell Bartsch | ![]() | Regulators | 14 | 221 | 0 | 15.790 |
| 18th | Blake Anderson | ![]() | Prestige Worldwide | 7 | 110 | 0 | 15.710 |
| 19th | John Rochon | ![]() | Steve Pete | 9 | 139 | 1 | 15.440 |
| 20th | Mitchell Hillis | ![]() | Steve Pete | 7 | 106 | 0 | 15.140 |
1st. Amari Linklater
37.000 ppgNisto Ball
1 games played, total 37 points
2nd. Dylan Mortensen
29.000 ppgThe Hoopers
1 games played, total 29 points
3rd. Brandon Tolentino
23.330 ppgThe Hoopers
6 games played, total 140 points
4th. Jaamel Slack
19.670 ppgWasabi Snakes
12 games played, total 236 points
5th. Kalem Edlund
18.850 ppgChurrch
13 games played, total 245 points
6th. Jordan Poitras
18.250 ppgPrestige Worldwide
12 games played, total 219 points
7th. Adam Keen
18.170 ppgShanghai Sharks
6 games played, total 109 points
8th. Bradyn Wiebe
18.140 ppgWasabi Snakes
7 games played, total 127 points
9th. Riley Rathwell
17.910 ppgPrestige Worldwide
11 games played, total 197 points
10th. John Katerberg
17.580 ppgThreat Level Midnight
12 games played, total 211 points
11th. Michael Linklater
16.830 ppgNisto Ball
12 games played, total 202 points
12th. Cole Anderson
16.750 ppgShanghai Sharks
8 games played, total 134 points
13th. Eli Crooks
16.420 ppgRegulators
12 games played, total 197 points
14th. Cole Rutherford
16.110 ppgShanghai Sharks
9 games played, total 145 points
15th. Michael Holzer
16.080 ppgSteve Pete
12 games played, total 193 points
16th. Kobe Popek
16.000 ppgEverline
7 games played, total 112 points
17th. Russell Bartsch
15.790 ppgRegulators
14 games played, total 221 points
18th. Blake Anderson
15.710 ppgPrestige Worldwide
7 games played, total 110 points
19th. John Rochon
15.440 ppgSteve Pete
9 games played, total 139 points
20th. Mitchell Hillis
15.140 ppgSteve Pete
7 games played, total 106 points

