| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Dylan Mortensen | ![]() | The Hoopers | 1 | 29 | 0 | 29.000 |
| 2nd | Brandon Tolentino | ![]() | The Hoopers | 5 | 117 | 0 | 23.400 |
| 3rd | Kalem Edlund | ![]() | Churrch | 11 | 202 | 0 | 18.360 |
| 4th | John Rochon | ![]() | Steve Pete | 9 | 164 | 1 | 18.220 |
| 5th | Jaamel Slack | ![]() | Wasabi Snakes | 10 | 182 | 0 | 18.200 |
| 6th | Adam Keen | ![]() | Shanghai Sharks | 6 | 109 | 0 | 18.170 |
| 7th | Bradyn Wiebe | ![]() | Wasabi Snakes | 6 | 108 | 0 | 18.000 |
| 8th | Jordan Poitras | ![]() | Prestige Worldwide | 12 | 212 | 0 | 17.670 |
| 9th | Michael Linklater | ![]() | Nisto Ball | 11 | 193 | 0 | 17.550 |
| 10th | Cole Anderson | ![]() | Shanghai Sharks | 8 | 134 | 0 | 16.750 |
| 11th | Mitchell Hillis | ![]() | Steve Pete | 7 | 117 | 0 | 16.710 |
| 12th | John Katerberg | ![]() | Threat Level Midnight | 10 | 167 | 1 | 16.700 |
| 13th | Michael Holzer | ![]() | Steve Pete | 11 | 182 | 0 | 16.550 |
| 14th | Kobe Popek | ![]() | Everline | 6 | 97 | 3 | 16.170 |
| 15th | Cole Rutherford | ![]() | Shanghai Sharks | 9 | 145 | 0 | 16.110 |
| 16th | Damon Dutton | ![]() | Prestige Worldwide | 11 | 177 | 0 | 16.090 |
| 17th | Tim Hollman | ![]() | Steve Pete | 2 | 32 | 0 | 16.000 |
| 18th | Dream Linklater | ![]() | Nisto Ball | 5 | 79 | 0 | 15.800 |
| 19th | Russell Bartsch | ![]() | Regulators | 12 | 184 | 0 | 15.330 |
| 20th | Lanz Perez | ![]() | The Hoopers | 9 | 136 | 0 | 15.110 |
1st. Dylan Mortensen
29.000 ppgThe Hoopers
1 games played, total 29 points
2nd. Brandon Tolentino
23.400 ppgThe Hoopers
5 games played, total 117 points
3rd. Kalem Edlund
18.360 ppgChurrch
11 games played, total 202 points
4th. John Rochon
18.220 ppgSteve Pete
9 games played, total 164 points
5th. Jaamel Slack
18.200 ppgWasabi Snakes
10 games played, total 182 points
6th. Adam Keen
18.170 ppgShanghai Sharks
6 games played, total 109 points
7th. Bradyn Wiebe
18.000 ppgWasabi Snakes
6 games played, total 108 points
8th. Jordan Poitras
17.670 ppgPrestige Worldwide
12 games played, total 212 points
9th. Michael Linklater
17.550 ppgNisto Ball
11 games played, total 193 points
10th. Cole Anderson
16.750 ppgShanghai Sharks
8 games played, total 134 points
11th. Mitchell Hillis
16.710 ppgSteve Pete
7 games played, total 117 points
12th. John Katerberg
16.700 ppgThreat Level Midnight
10 games played, total 167 points
13th. Michael Holzer
16.550 ppgSteve Pete
11 games played, total 182 points
14th. Kobe Popek
16.170 ppgEverline
6 games played, total 97 points
15th. Cole Rutherford
16.110 ppgShanghai Sharks
9 games played, total 145 points
16th. Damon Dutton
16.090 ppgPrestige Worldwide
11 games played, total 177 points
17th. Tim Hollman
16.000 ppgSteve Pete
2 games played, total 32 points
18th. Dream Linklater
15.800 ppgNisto Ball
5 games played, total 79 points
19th. Russell Bartsch
15.330 ppgRegulators
12 games played, total 184 points
20th. Lanz Perez
15.110 ppgThe Hoopers
9 games played, total 136 points

