| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Dylan Mortensen | ![]() | The Hoopers | 1 | 29 | 0 | 29.000 |
| 2nd | Brandon Tolentino | ![]() | The Hoopers | 5 | 117 | 0 | 23.400 |
| 3rd | Adam Keen | ![]() | Shanghai Sharks | 5 | 107 | 0 | 21.400 |
| 4th | Michael Linklater | ![]() | Nisto Ball | 10 | 190 | 0 | 19.000 |
| 5th | Kalem Edlund | ![]() | Churrch | 11 | 202 | 0 | 18.360 |
| 6th | Mitchell Hillis | ![]() | Steve Pete | 6 | 110 | 0 | 18.330 |
| 7th | John Rochon | ![]() | Steve Pete | 9 | 164 | 1 | 18.220 |
| 8th | Jaamel Slack | ![]() | Wasabi Snakes | 10 | 182 | 0 | 18.200 |
| 9th | Bradyn Wiebe | ![]() | Wasabi Snakes | 6 | 108 | 0 | 18.000 |
| 10th | Jordan Poitras | ![]() | Prestige Worldwide | 11 | 194 | 0 | 17.640 |
| 11th | Cole Anderson | ![]() | Shanghai Sharks | 8 | 134 | 0 | 16.750 |
| 12th | John Katerberg | ![]() | Threat Level Midnight | 10 | 167 | 1 | 16.700 |
| 13th | Michael Holzer | ![]() | Steve Pete | 10 | 167 | 0 | 16.700 |
| 14th | Russell Bartsch | ![]() | Regulators | 11 | 176 | 0 | 16.000 |
| 15th | Tim Hollman | ![]() | Steve Pete | 2 | 32 | 0 | 16.000 |
| 16th | Damon Dutton | ![]() | Prestige Worldwide | 10 | 157 | 0 | 15.700 |
| 17th | Lanz Perez | ![]() | The Hoopers | 9 | 136 | 0 | 15.110 |
| 18th | Cole Rutherford | ![]() | Shanghai Sharks | 8 | 120 | 0 | 15.000 |
| 19th | Kobe Popek | ![]() | Everline | 5 | 73 | 3 | 14.600 |
| 20th | Riley Rathwell | ![]() | Prestige Worldwide | 9 | 129 | 0 | 14.330 |
1st. Dylan Mortensen
29.000 ppgThe Hoopers
1 games played, total 29 points
2nd. Brandon Tolentino
23.400 ppgThe Hoopers
5 games played, total 117 points
3rd. Adam Keen
21.400 ppgShanghai Sharks
5 games played, total 107 points
4th. Michael Linklater
19.000 ppgNisto Ball
10 games played, total 190 points
5th. Kalem Edlund
18.360 ppgChurrch
11 games played, total 202 points
6th. Mitchell Hillis
18.330 ppgSteve Pete
6 games played, total 110 points
7th. John Rochon
18.220 ppgSteve Pete
9 games played, total 164 points
8th. Jaamel Slack
18.200 ppgWasabi Snakes
10 games played, total 182 points
9th. Bradyn Wiebe
18.000 ppgWasabi Snakes
6 games played, total 108 points
10th. Jordan Poitras
17.640 ppgPrestige Worldwide
11 games played, total 194 points
11th. Cole Anderson
16.750 ppgShanghai Sharks
8 games played, total 134 points
12th. John Katerberg
16.700 ppgThreat Level Midnight
10 games played, total 167 points
13th. Michael Holzer
16.700 ppgSteve Pete
10 games played, total 167 points
14th. Russell Bartsch
16.000 ppgRegulators
11 games played, total 176 points
15th. Tim Hollman
16.000 ppgSteve Pete
2 games played, total 32 points
16th. Damon Dutton
15.700 ppgPrestige Worldwide
10 games played, total 157 points
17th. Lanz Perez
15.110 ppgThe Hoopers
9 games played, total 136 points
18th. Cole Rutherford
15.000 ppgShanghai Sharks
8 games played, total 120 points
19th. Kobe Popek
14.600 ppgEverline
5 games played, total 73 points
20th. Riley Rathwell
14.330 ppgPrestige Worldwide
9 games played, total 129 points

